B.J. Crombeen
B.J. Crombeen
Born: July 10, 1985
Denver, CO USA
Position: RW
Height: 6'2"
Weight: 212
Shoot/Catch: Right
Career: 2007-2014
Minor league statistics
B.J. Crombeen scored 34 goals and recorded 46 assists in his 445-game career with the Dallas Stars, St. Louis Blues, Tampa Bay Lightning and Arizona Coyotes. He began playing during the 2007 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Dallas Stars | 8 | 0 | 2 | 2 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2008-09 | NHL | Dallas Stars | 15 | 1 | 4 | 5 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2008-09 | NHL | St. Louis Blues | 66 | 11 | 6 | 17 | 122 | -8 | 0 | 2 | 1 | 0 | 3 | 0 | 112 | 9.8 |
2009-10 | NHL | St. Louis Blues | 79 | 7 | 8 | 15 | 168 | -5 | 0 | 0 | 1 | 1 | 1 | 0 | 120 | 5.8 |
2010-11 | NHL | St. Louis Blues | 80 | 7 | 7 | 14 | 154 | -18 | 0 | 0 | 1 | 0 | 0 | 0 | 113 | 6.2 |
2011-12 | NHL | St. Louis Blues | 40 | 1 | 2 | 3 | 71 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2.0 |
2012-13 | NHL | Tampa Bay Lightning | 44 | 1 | 7 | 8 | 112 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2.0 |
2013-14 | NHL | Tampa Bay Lightning | 55 | 3 | 7 | 10 | 79 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 60 | 5.0 |
2014-15 | NHL | Arizona Coyotes | 58 | 3 | 3 | 6 | 79 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 7.0 |
Totals | 445 | 34 | 46 | 80 | 850 | -37 | 0 | 2 | 3 | 2 | 5 | 0 | 569 | 6.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Dallas Stars | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2008-09 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2011-12 | NHL | St. Louis Blues | 7 | 1 | 0 | 1 | 31 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2013-14 | NHL | Tampa Bay Lightning | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 18 | 1 | 0 | 1 | 43 | -4 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |